<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cellularworld.in</title>
	<atom:link href="http://cellularworld.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellularworld.in</link>
	<description>The Ultimate Mobile Phone Information</description>
	<lastBuildDate>Sat, 28 Aug 2010 06:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motorola A1680</title>
		<link>http://cellularworld.in/2010/08/motorola-a1680/</link>
		<comments>http://cellularworld.in/2010/08/motorola-a1680/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:18:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1286</guid>
		<description><![CDATA[
General
2G Network     GSM 850 / 900 / 1800 / 1900
3G Network     HSDPA 2100
Announced     2010, July
Status     Coming soon. Exp. release 2010, Q3
Size 
Dimensions     106.9 x 54.5 x 17.3 mm
Weight     120 g
Display 
Type     AMOLED resistive touchscreen, 16M colors (65K effective)
Size     480 x 800 pixels, 3.1 inches
- Handwriting and speech [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/08/motorola-a1680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Rambler</title>
		<link>http://cellularworld.in/2010/08/motorola-rambler/</link>
		<comments>http://cellularworld.in/2010/08/motorola-rambler/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:08:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1283</guid>
		<description><![CDATA[
This is not a GSM phone, it will not work on any GSM network worldwide


General 
2G Network     CDMA 1900
3G Network     CDMA2000 1x
Announced     2010, July
Status     Coming soon. Exp. release 2010, August
Size 
Dimensions     93.9 x 56.9 x 17.8 mm
Weight     108 g
Display 
Type     TFT, 65K colors
Size     176 x 220 pixels, [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/08/motorola-rambler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch 9800</title>
		<link>http://cellularworld.in/2010/08/blackberry-torch-9800/</link>
		<comments>http://cellularworld.in/2010/08/blackberry-torch-9800/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:01:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BLACKBERRY]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1279</guid>
		<description><![CDATA[
General 
2G Network     GSM 850 / 900 / 1800 / 1900
3G Network     HSDPA 850 / 1900 / 2100 /800
Announced     2010, August
Status     Available. Released 2010, August
Size 
Dimensions     111 x 62 x 14.6 mm
Weight     161 g
Display
Type     TFT touchscreen
Size     360 x 480 pixels, 3.2 inches
- QWERTY keyboard
- Optical trackpad
- Proximity [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/08/blackberry-torch-9800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E2152</title>
		<link>http://cellularworld.in/2010/08/samsung-e2152/</link>
		<comments>http://cellularworld.in/2010/08/samsung-e2152/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:22:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1273</guid>
		<description><![CDATA[
General 
2G Network     GSM 900 / 1800 &#8211; SIM 1
GSM 900 / 1800 &#8211; SIM 2
Announced     2010, August
Status     Coming soon. Exp. release 2010, Q3
Size 
Dimensions     111.6 x 46.3 x 13.5 mm
Weight     80.4 g
Display
Type     TFT, 256K colors
Size     128 x 160 pixels, 2.0 inches
Sound     Alert types     Vibration, MP3 [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/08/samsung-e2152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG KS365</title>
		<link>http://cellularworld.in/2010/08/lg-ks365/</link>
		<comments>http://cellularworld.in/2010/08/lg-ks365/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:12:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[LG Mobiles]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1270</guid>
		<description><![CDATA[
General 
2G Network     GSM 900 / 1800 / 1900
Announced     2010, August
Status     Available. Released 2010, August
Size 
Dimensions     101.5 x 51 x 16.8 mm
Weight     111 g
Display 
Type     TFT, 256K colors
Size     240 x 320 pixels, 2.4 inches
- QWERTY keyboard
- Touch Screen Dialing
Sound
Alert types     Vibration, MP3 ringtones
Speakerphone     Yes
Memory
Phonebook     1000 [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/08/lg-ks365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X3-02 Touch and Type</title>
		<link>http://cellularworld.in/2010/08/nokia-x3-02-touch-and-type/</link>
		<comments>http://cellularworld.in/2010/08/nokia-x3-02-touch-and-type/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:07:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1266</guid>
		<description><![CDATA[
General 
2G Network     GSM 850 / 900 / 1800 / 1900
3G Network     HSDPA 850 / 900 / 1900 / 2100
Announced     2010, August
Status     Coming soon. Exp. release 2010, Q3
Size
Dimensions     106.2 x 48.4 x 9.6 mm, 45.3 cc
Weight     77.4 g
Display
Type     TFT resistive touchscreen, 256K colors
Size     240 x 320 pixels, [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/08/nokia-x3-02-touch-and-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Acclaim</title>
		<link>http://cellularworld.in/2010/07/samsung-acclaim/</link>
		<comments>http://cellularworld.in/2010/07/samsung-acclaim/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:27:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1262</guid>
		<description><![CDATA[
This is not a GSM phone, it will not work on any GSM network worldwide.
General
2G Network     CDMA 800 / 1900
3G Network     CDMA2000 1xEV-DO
Announced     2010, June
Status     Available. Released 2010, July
Size
Dimensions     114 x 59 x 15 mm
Weight     130 g
Display
Type     TFT touchscreen, 256K colors
Size     320 x 480 pixels, 3.2 inches
- [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/07/samsung-acclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung T669 Gravity T</title>
		<link>http://cellularworld.in/2010/07/samsung-t669-gravity-t/</link>
		<comments>http://cellularworld.in/2010/07/samsung-t669-gravity-t/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:12:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1259</guid>
		<description><![CDATA[
General 
2G Network     GSM 850 / 900 / 1800 / 1900
3G Network     HSDPA 1700 / 2100
Announced     2010, June
Status     Available. Released 2010, June
Size
Dimensions     110 x 56.6 x 15 mm
Weight     120 g
Display
Type     TFT resistive touchscreen, 256K colors
Size     240 x 320 pixels
- QWERTY keyboard
- Accelerometer sensor
- Turn-to-mute
Sound
Alert types     Vibration, [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/07/samsung-t669-gravity-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung T479 Gravity 3</title>
		<link>http://cellularworld.in/2010/07/samsung-t479-gravity-3/</link>
		<comments>http://cellularworld.in/2010/07/samsung-t479-gravity-3/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:06:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1255</guid>
		<description><![CDATA[
General
2G Network     GSM 850 / 900 / 1800 / 1900
3G Network     HSDPA 1700 / 2100
Announced     2010, June
Status     Available. Released 2010, June
Size 
Dimensions     116.8 x 53.6 x 15.2 mm
Weight     123 g
Display 
Type     TFT, 256K colors
Size     240 x 320 pixels
- QWERTY keyboard
Sound
Alert types     Vibration, MP3 ringtones
Speakerphone     Yes
Memory
Phonebook [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/07/samsung-t479-gravity-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPERIA X8</title>
		<link>http://cellularworld.in/2010/07/sony-ericsson-xperia-x8/</link>
		<comments>http://cellularworld.in/2010/07/sony-ericsson-xperia-x8/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:39:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://cellularworld.in/?p=1249</guid>
		<description><![CDATA[
General
2G Network     GSM 850 / 900 / 1800 / 1900
3G Network     HSDPA 900 / 2100
HSDPA 850 / 900 / 1900 / 2100
Announced     2010, June
Status     Coming soon. Exp. release 2010, Q3
Size 
Dimensions     99 x 54 x 15 mm
Weight     104 g
Display
Type     TFT capacitive touchscreen, 16M colors
Size     320 x 480 [...]]]></description>
		<wfw:commentRss>http://cellularworld.in/2010/07/sony-ericsson-xperia-x8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
