| VERTU – Signature | Rs.5,54,000 |
| VERTU – Constellation | Rs.2,62,000 |
| VERTU – Ascent | Rs.2,22,000 |
| APPLE – iPhone 3GS 32GB | Rs.41,500 |
| NOKIA – N96 NBR | Rs.41,000 |
| NOKIA – N96 | Rs.38,250 |
| NOKIA – E90 NAV | Rs.38,200 |
| HTC – Touch HD2 | Rs.36,990 |
| HTC – Touch HD T8282 | Rs.35,990 |
| APPLE – iPhone 3GS 16GB | Rs.35,000 |
| ACER – NeoTouch S200 | Rs.32,500 |
| SONYERICSSON – XPERIA X10 | Rs.32,500 |
| HTC – Touch Diamond 2 | Rs.29,990 |
| ACER – neoTouch | Rs.29,900 |
| APPLE – iPhone 3GS 8GB | Rs.29,500 |
| NOKIA – N95 -2 | Rs.26,200 |
| SONYERICSSON – Satio | Rs.26,200 |
| HTC – Hero | Rs.26,000 |
| SONYERICSSON – Xperia X2 | Rs.26,000 |
| NOKIA – N85 | Rs.25,900 |
| HTC – Magic | Rs.25,500 |
| LG – Crystal BL 40 | Rs.25,000 |
| Sony Ericsson – Vivaz | Rs.25,000 |
| LG – Crystal GD 900 | Rs.24,000 |
| NOKIA – N97 | Rs.23,000 |
| LG – Viewty Smart GC 900 | Rs.22,500 |
| HTC – Touch 2 T3333 | Rs.22,200 |
| NOKIA – N95 | Rs.21,800 |
| GARMIN ASUS M20 | Rs.20,900 |
| SONYERICSSON – Aino | Rs.20,500 |
| ACER – Liqued | Rs.20,000 |
| ACER – X960 | Rs.20,000 |
| ASUS – P835 | Rs.20,000 |
| LG – Eigen GM 730 | Rs.20,000 |
| NOKIA – N97 mini | Rs.20,000 |
| HTC – Touch Diamond P3490 | Rs.19,500 |
| LG – KM 900 Arena | Rs.19,500 |
| SONYERICSSON – W995 | Rs.19,500 |
| NOKIA – E71 Premium | Rs.19,300 |
| NOKIA – E71 HS | Rs.19,000 |
| GARMIN ASUS G60 | Rs.18,900 |
| NOKIA – N86 | Rs.18,600 |
| ACER – DX650 | Rs.18,500 |
| NOKIA – E72 | Rs.18,499 |
| NOKIA – 6210 combo | Rs.18,200 |
| ACER – beTouch E200 | Rs.17,900 |
| NOKIA – E75 | Rs.17,900 |
| HTC – Tattoo | Rs.17,000 |
| HTC – Touch 3G | Rs.16,990 |
| LG – GW620 | Rs.16,490 |
| LG – GW 620 | Rs.16,490 |
| NOKIA – 6210s | Rs.16,400 |
| SPICE – D1111 | Rs.16,000 |
| NOKIA – 6110 | Rs.15,200 |
| ASUS – P565 | Rs.15,160 |
| SPICE – D1100 | Rs.14,999 |
| HTC – Touch P3452 | Rs.14,500 |
| NOKIA – 5800 | Rs.14,500 |
| SONYERICSSON – C903 | Rs.14,500 |
| NOKIA – E71 | Rs.14,499 |
| LG – KS 660 | Rs.14,300 |
| NOKIA – 5800 Express music | Rs.13,400 |
| NOKIA – N79 | Rs.13,200 |
| NOKIA – 5530 | Rs.13,200 |
| NOKIA – N73 music | Rs.13,100 |
| LG – GT 505 | Rs.13,000 |
| NOKIA – 5610d 1GB | Rs.12,900 |
| LG – GW 550 | Rs.12,650 |
| NOKIA – 6700 Classic | Rs.12,600 |
| ASUS – P 552w | Rs.12,350 |
| NOKIA – 5320 HS | Rs.12,200 |
| SONYERICSSON – Yari | Rs.12,000 |
| SONYERICSSON – W705 | Rs.12,000 |
| ACER – beTouch E101 | Rs.11,900 |
| NOKIA – 6208 | Rs.11,500 |
| NOKIA – 5320 | Rs.11,500 |
| SONYERICSSON – Elm | Rs.11,400 |
| LG – GW 525 | Rs.11,300 |
| HTC – Touch Viva | Rs.11,200 |
| NOKIA – 3600s HS | Rs.11,200 |
| LG – BL20 | Rs.11,000 |
| ASUS – P527 | Rs.10,500 |
| NOKIA – 3600s | Rs.10,500 |
| HTC – Smart ( with Airtel) | Rs.9,990 |
| SONYERICSSON – W595i | Rs.9,850 |
| NOKIA – 5310 1GB | Rs.9,700 |
| NOKIA – E63 | Rs.9,399 |
| NOKIA – 7610 Supernova | Rs.9,200 |
| SONYERICSSON – T715 | Rs.9,100 |
| NOKIA – 3120c BT | Rs.8,900 |
| SONYERICSSON – C510 | Rs.8,900 |
| ASUS – P320 | Rs.8,500 |
| NOKIA – 6300 BT | Rs.8,500 |
| SONYERICSSON – Jalou F100 | Rs.8,400 |
| NOKIA – 5230 | Rs.8,200 |
| NOKIA – 3120c | Rs.8,200 |
| NOKIA – 3610a | Rs.7,800 |
| NOKIA – 6300 | Rs.7,800 |
| LG – Cookie Pep GD510 | Rs.7,600 |
| NOKIA – 5233 | Rs.7,500 |
| NOKIA – 7310c | Rs.7,500 |
| SPICE – D88 Gold | Rs.7,499 |
| SPICE – D6666 | Rs.7,399 |
| NOKIA – 5310 XpressMusic | Rs.7,300 |
| NOKIA – 5220 | Rs.7,300 |
| LG – KP 500 Cookie | Rs.7,200 |
| NOKIA – 3500c BT | Rs.7,000 |
| NOKIA – 5130 MD9 | Rs.6,699 |
| LG – KM 335 | Rs.6,500 |
| NOKIA – 6303 Classic | Rs.6,500 |
| SONYERICSSON – naite | Rs.6,300 |
| NOKIA – 3500c | Rs.6,200 |
| SONYERICSSON – F305 | Rs.6,150 |
| SONYERICSSON – W395 | Rs.6,000 |
| SPICE – QT 66 | Rs.5,999 |
| SPICE – M 6000 | Rs.5,590 |
| SPICE – M 6464 | Rs.5,349 |
| NOKIA – 5130 | Rs.5,300 |
| NOKIA – 6085 | Rs.5,300 |
| SPICE – D90 | Rs.5,299 |
| LG – GW 300 | Rs.5,250 |
| LG – GB 230 | Rs.5,000 |
| SONYERICSSON – S312 | Rs.4,900 |
| LG – GM 200 | Rs.4,800 |
| NOKIA – 7210 | Rs.4,800 |
| LG – KP 265 | Rs.4,600 |
| NOKIA – 2680s | Rs.4,600 |
| NOKIA – 2730 | Rs.4,200 |
| NOKIA – 3110c | Rs.4,000 |
| LG – GB 210 | Rs.3,950 |
| SONYERICSSON – W205 | Rs.3,900 |
| LG – KP 199 | Rs.3,880 |
| LG – GB 270 | Rs.3,800 |
| NOKIA – 2700 classic | Rs.3,800 |
| SPICE – QT 55 | Rs.3,699 |
| NOKIA – 2630 | Rs.3,600 |
| NOKIA – 2760 | Rs.3,600 |
| NOKIA – 2600c-2 | Rs.3,500 |
| LG – GS 190 | Rs.3,200 |
| SPICE – M 5252 | Rs.3,049 |
| SPICE – C 5300 | Rs.2,999 |
| SPICE – M 5151 | Rs.2,799 |
| LG – GB 110 | Rs.2,750 |
| NOKIA – 2330 classic | Rs.2,700 |
| LG – GB 130 | Rs.2,600 |
| SPICE – M 5050 | Rs.2,599 |
| SPICE – QT 44 | Rs.2,599 |
| LG – GB 175 | Rs.2,450 |
| LG – KP 115 | Rs.2,350 |
| NOKIA – 2220 | Rs.2,350 |
| LG – GB 125 | Rs.2,250 |
| NOKIA – 2323 | Rs.2,250 |
| SPICE – M 4330 | Rs.2,249 |
| LG – GB 170 | Rs.2,200 |
| SPICE – M 4580 | Rs.2,149 |
| SPICE – M 4242 | Rs.2,099 |
| NOKIA – 2626 | Rs.2,000 |
| NOKIA – 1650 | Rs.2,000 |
| NOKIA – 5030 | Rs.1,800 |
| LG – GB 106 | Rs.1,680 |
| NOKIA – 1662 | Rs.1,600 |
| NOKIA – 1661 | Rs.1,600 |
| NOKIA – 1208 | Rs.1,500 |
| NOKIA – 1209 | Rs.1,400 |
| LG – GB 100 | Rs.1,330 |
| NOKIA – 1202c | Rs.1,200 |
| NOKIA – 1203 | Rs.1,200 |
PRICES
On October - 22 - 2009


